From Wikipedia, the free encyclopedia
Releases | ||
---|---|---|
↙Studio albums | 12 | |
↙Live albums | 1 | |
↙Compilation albums | 3 | |
↙Singles | 42 | |
↙Music videos | 31 | |
↙Other charted songs | 25 | |
↙No.1 Single | 21 |
Kenny Chesney is an American country music artist. His discography comprises twelve studio albums (counting a Christmas album), one live album, two greatest hits albums, and forty-two singles, counting 'The Tin Man' which was released twice. Of his twelve studio albums, ten have been certified gold or higher by the RIAA. His highest-certified are No Shirt, No Shoes, No Problems (2002), When the Sun Goes Down (2004), and his first Greatest Hits compilation, each certified 4× Multi-Platinum for shipping four million copies in the US. Except for his 1993 debut In My Wildest Dreams on Capricorn Records, all of his albums have been issued by BNA Records.
Search Torrents Browse Torrents Recent Torrents Top 100 All Music Audio books Sound clips FLAC Other Movies Movies DVDR Music videos Movie clips TV shows Handheld HD - Movies HD - TV shows 3D Other Windows Mac UNIX Handheld IOS (iPad/iPhone) Android Other OS PC Mac PSx XBOX360 Wii Handheld IOS (iPad/iPhone) Android Other Movies Movies. Kenny Chesney - Discography (30 Albums = 34CD's) Country Music Kenneth Arnold 'Kenny' Chesney (born March 26, 1968) is an American country music singer and songwriter. Chesney has recorded 15 albums, 14 of which have been certified gold or higher by the RIAA.
Of Chesney's forty-two singles, all but four have charted in the Top 40 on BillboardHot Country Songs. Seventeen have reached Number One on this same chart, with the first being 'She's Got It All' from 1997. 'The Good Stuff' (2002) and 'There Goes My Life' (2003-2004) are his longest-lasting Number Ones at seven weeks each. The former was also the Number One country single of 2002 according to the Billboard Year-End charts. All but two of his singles from the mid-1998 'That's Why I'm Here' onward have charted on the Billboard Hot 100 as well. 'Out Last Night' (2009) is his highest peak on this chart at #16.
Chesney also charted in the Top Ten in mid-2004 as a guest artist on the multi-artist collaboration 'Hey Good Lookin'. He has also reached the lower regions of the country singles charts with multiple album cuts, including two charity singles in 1998 and seven cuts from his Christmas album All I Want for Christmas Is a Real Good Tan (including the #30 title track).
Contents
|
Albums
Studio albums
Year | Album details | Peak chart positions[1] | Certifications[2][3] (sales thresholds) | ||||||
---|---|---|---|---|---|---|---|---|---|
US Country | US | US Heat | CAN Country | CAN | AUS Country | ||||
1994 | In My Wildest Dreams
| — | — | 37 | — | — | — | ||
1995 | All I Need to Know
| 39 | — | 9 | — | — | — |
| |
1996 | Me and You
| 9 | 78 | 1 | — | — | — |
| |
1997 | I Will Stand
| 10 | 95 | — | — | — | — |
| |
1999 | Everywhere We Go
| 5 | 51 | — | 5 | — | * |
| |
2002 | No Shoes, No Shirt, No Problems
| 1 | 1 | — | * | — | * |
| |
2004 | When the Sun Goes Down
| 1 | 1 | — | 1 | — | * |
| |
2005 | Be as You Are (Songs from an Old Blue Chair)
| 1 | 1 | — | * | — | * |
| |
The Road and the Radio
| 1 | 1 | — | * | 24 | * |
| ||
2007 | Just Who I Am: Poets & Pirates
| 1 | 3 | — | 1 | 3 | 11 |
| |
2008 | Lucky Old Sun
| 1 | 1 | — | 1 | 10 | 9 | ||
'—' denotes the album failed to chart or not released * denotes unknown peak positions |
Christmas albums
Year | Album | Peak positions[1] | Certifications[2] (sales thresholds) | ||
---|---|---|---|---|---|
US Country | US | US Holiday | |||
2003 | All I Want for Christmas Is a Real Good Tan
| 4 | 42 | 3 |
|
Compilation albums
Year | Album details | Peak chart positions[1] | Certifications[2][3] (sales thresholds) | ||||||
---|---|---|---|---|---|---|---|---|---|
US Country | US | CAN Country | CAN | AUS Country | |||||
2000 | Greatest Hits
| 1 | 13 | 15 | — | * |
| ||
2006 | Live: Live Those Songs Again
| 1 | 4 | 2 | 35 | 12 |
| ||
2008 | Super Hits
| 52 | — | — | — | — | |||
2009 | Greatest Hits II
| 1 | 3 | 2 | 14 | 6 | |||
'—' denotes the album failed to chart or not released * denotes unknown peak positions |
Singles
Year | Single | Peak chart positions[4] | RIAA[5] | Album | ||||
---|---|---|---|---|---|---|---|---|
US Country | US | US Pop | CAN Country | CAN | ||||
1993 | 'Somebody's Callin' | — | — | — | — | — | — | In My Wildest Dreams |
'Whatever It Takes' | 59 | — | — | 24 | — | — | ||
1994 | 'The Tin Man'[A] | 70 | — | — | — | — | — | |
1995 | 'Fall in Love' | 6 | — | — | 6 | — | — | All I Need to Know |
'All I Need to Know' | 8 | — | — | 8 | — | — | ||
1996 | 'Grandpa Told Me So' | 23 | — | — | 17 | — | — | |
'Back in My Arms Again' | 41 | — | — | 30 | — | — | Me and You | |
'Me and You' | 2 | 112 | — | 8 | — | — | ||
1997 | 'When I Close My Eyes' | 2 | — | — | 4 | — | — | |
'She's Got It All' | 1 | 110 | — | 1 | — | — | I Will Stand | |
1998 | 'A Chance' | 11 | — | — | 17 | — | — | |
'That's Why I'm Here' | 2 | 79 | — | 9 | — | — | ||
'I Will Stand' | 27 | 101 | — | 33 | — | — | ||
1999 | 'How Forever Feels' | 1 | 27 | — | 1 | — | — | Everywhere We Go |
'You Had Me from Hello' | 1 | 34 | — | 1 | — | Gold | ||
'She Thinks My Tractor's Sexy' | 11 | 66 | — | 20 | — | Gold | ||
2000 | 'What I Need to Do' | 8 | 56 | — | 13 | — | — | |
'I Lost It' | 3 | 34 | — | * | — | — | Greatest Hits | |
2001 | 'Don't Happen Twice' | 1 | 26 | — | * | — | — | |
'The Tin Man' (re-release)[A] | 19 | 107 | — | * | — | — | ||
2002 | 'Young' | 2 | 35 | — | * | — | — | No Shoes, No Shirt, No Problems |
'The Good Stuff' | 1 | 22 | — | * | — | — | ||
2003 | 'A Lot of Things Different' | 6 | 55 | — | * | — | — | |
'Big Star' | 2 | 28 | — | * | — | — | ||
'No Shoes, No Shirt, No Problems' | 2 | 28 | — | * | — | — | ||
'There Goes My Life' | 1 | 29 | — | * | — | Gold | When the Sun Goes Down | |
2004 | 'When the Sun Goes Down' (with Uncle Kracker) | 1 | 26 | — | * | — | Gold | |
'I Go Back' | 2 | 32 | — | 1 | — | Gold | ||
'The Woman with You' | 2 | 33 | — | 2 | — | — | ||
2005 | 'Anything but Mine' | 1 | 48 | — | 2 | — | Gold | |
'Keg in the Closet' | 6 | 64 | — | 5 | — | — | ||
'Who You'd Be Today' | 2 | 37 | 61 | 1 | — | Gold | The Road and the Radio | |
'Living in Fast Forward' | 1 | 48 | — | 1 | — | — | ||
2006 | 'Summertime' | 1 | 34 | 51 | 1 | — | Gold | |
'You Save Me' | 3 | 41 | 75 | 4 | — | — | ||
2007 | 'Beer in Mexico' | 1 | 61 | — | 1 | — | — | |
'Never Wanted Nothing More' | 1 | 22 | 34 | 1 | 49 | — | Just Who I Am: Poets & Pirates | |
'Don't Blink' | 1 | 29 | 47 | 1 | 45 | Gold | ||
'Shiftwork' (with George Strait)[B] | 2 | 47 | — | 2 | 61 | — | ||
2008 | 'Better as a Memory' | 1 | 46 | 100 | 2 | 61 | — | |
'Everybody Wants to Go to Heaven' (with The Wailers)[D] | 1 | 41 | — | 1 | 49 | — | Lucky Old Sun | |
'Down the Road' (with Mac McAnally) | 1 | 47 | — | 1 | 57 | — | ||
2009 | 'Out Last Night' | 1 | 16 | — | 1 | 41 | — | Greatest Hits II |
'I'm Alive' (with Dave Matthews)[E] | 6 | 32 | — | 6 | 73 | — | ||
2010 | 'Ain't Back Yet'[F] |
Guest singles
Year | Single | Artist | Chart positions | Album | |||||
---|---|---|---|---|---|---|---|---|---|
US Country | |||||||||
2002 | 'Words Are Your Wheels' | Phil Vassar and Friends | — | single only | |||||
'—' denotes releases that did not chart |
Other charted songs
These songs were charted from unsolicited airplay or download sales. 'Beer in Mexico,' 'Shiftwork' and 'I'm Alive' were later released as official singles.
Year | Single | Peak positions [4] | Album | ||||||
---|---|---|---|---|---|---|---|---|---|
US Country | US | ||||||||
1998 | 'Touchdown Tennessee' | 64 | — | charity single | |||||
1999 | 'Team of Destiny' | 72 | — | ||||||
2000 | 'Away in a Manger' | 67 | — | A Country Christmas 1999 | |||||
2002 | 'Live Those Songs' | 60 | — | No Shoes, No Shirt, No Problems | |||||
2003 | 'All I Want for Christmas Is a Real Good Tan' | 30 | — | All I Want for Christmas Is a Real Good Tan | |||||
'Pretty Paper' (with Willie Nelson) | 45 | — | |||||||
'Jingle Bells' | 49 | — | |||||||
'Silver Bells' | 54 | — | |||||||
'Silent Night' (with the Grisgby Twins) | 57 | — | |||||||
'I'll Be Home for Christmas' | 60 | — | |||||||
'Thank God for Kids' | 60 | — | |||||||
2005 | 'Guitars and Tiki Bars' | 53 | — | Be as You Are: Songs from an Old Blue Chair | |||||
'The Road and the Radio' | 59 | — | The Road and the Radio | ||||||
'Beer in Mexico' | 60 | — | |||||||
2007 | 'Flip Flop Summer' | 49 | — | The Road and the Radio(Target edition) | |||||
'Shiftwork' (with George Strait) | 42 | — | Just Who I Am: Poets & Pirates | ||||||
'Wild Ride' (with Joe Walsh) | 56 | — | |||||||
2008 | 'Every Other Weekend' (with Reba McEntire)[C] | 57 | — | Reba: Duets(Reba McEntire album) | |||||
'Got a Little Crazy' | 57 | — | Just Who I Am: Poets & Pirates | ||||||
'Nowhere to Go, Nowhere to Be' | — | 105 | Lucky Old Sun | ||||||
'Ten with a Two' | 54 | — | |||||||
'Got a Little Crazy' (re-entry) | 52 | — | Just Who I Am: Poets & Pirates | ||||||
'I'm Alive' (with Dave Matthews)[E] | 55 | — | Lucky Old Sun | ||||||
'That Lucky Old Sun (Just Rolls Around Heaven All Day)' (with Willie Nelson) | 56 | — | |||||||
2010 | 'This Is Our Time' | 46 | 122 | Greatest Hits II | |||||
'—' denotes the single failed to chart or not released * denotes unknown peak positions |
- Notes
- A^ 'The Tin Man' was newly recorded for Greatest Hits, and the newly recorded version was released in 2001.
- B^ 'Shiftwork' was credited only to Chesney from December 2007 when single was officially released until February 2008, when Strait's name was re-added.
- C^ The album version of 'Every Other Weekend', which features Chesney as a duet partner, originally charted in early 2008 from unsolicited airplay. In February 2008, a single version of the song was released with Skip Ewing as a duet partner. Billboard credited the song to 'Reba McEntire with Skip Ewing or Kenny Chesney' for one week, and credited it only to McEntire from March 2008 onward. #57 is the highest chart position reached while it was still credited to Chesney.
- D^ The Wailers were credited for 'Everybody Wants to Go to Heaven' from the week of October 25, 2008 (its second week at Number One) onward. Prior to that week, the song was credited to Chesney alone.
- E^ 'I'm Alive' charted as an album cut in 2008 before being released as a single in 2009.
- F^ To be released.
Music videos
Year | Video | Director |
---|---|---|
1993 | 'Somebody's Callin' | Jeffrey C. Phillips |
1994 | 'Whatever It Takes' | Tom Bevins |
'The Tin Man' | ||
1995 | 'Fall in Love' | Steven T. Miller/R. Brad Murano |
'All I Need to Know' | Chuck Kuhn | |
1996 | 'Me and You' | |
1997 | 'She's Got It All' | Martin Kahan |
'That's Why I'm Here' | ||
1999 | 'How Forever Feels' | |
'She Thinks My Tractor's Sexy' | ||
2000 | 'I Lost It' | |
2001 | 'Don't Happen Twice' | Kenny Chesney/Glen Rose |
2002 | 'Young' | Shaun Silva |
'The Good Stuff' | ||
2003 | 'Big Star' | |
'No Shoes, No Shirt, No Problems' | ||
'There Goes My Life' | ||
2004 | 'When the Sun Goes Down' (w/ Uncle Kracker) | |
'Live Those Songs' | ||
'I Go Back' | ||
'Hey Good Lookin' (w/ Jimmy Buffett, Clint Black, Alan Jackson, Toby Keith & George Strait) | Trey Fanjoy/Stan Kellam | |
'Anything But Mine' | Shaun Silva | |
2005 | 'Old Blue Chair' | |
'Who You'd Be Today' | ||
'Living in Fast Forward' | ||
2006 | 'You Save Me' | |
2007 | 'Summertime' | Shaun Silva/Kenny Chesney |
'Don't Blink' | Shaun Silva | |
'Shiftwork' | ||
2008 | 'Everybody Wants to Go to Heaven' (w/ The Wailers) | |
'Got a Little Crazy' | Shaun Silva/Kenny Chesney | |
2009 | 'Out Last Night' | Shaun Silva |
'I'm Alive' (w/ Dave Matthews) | Shaun Silva/Potsy Ponciroli |
References
Kenny Chesney Videos
- ^ abc'Billboard Chart Positions - Albums'. allmusic. http://www.allmusic.com/cg/amg.dll?p=amg&sql=11:0vfwxqe5ldhe~T5. Retrieved 2008-10-09..
- ^ abc'RIAA - Kenny Chesney albums'. Recording Industry Association of America. http://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS&artist=Kenny%20Chesney&format=ALBUM&go=Search&perPage=50. Retrieved 2008-05-03..
- ^ ab'CRIA - Kenny Chesney albums'. Canadian Recording Industry Association. http://www.cria.ca/cert_db_search.php?page=1&wclause=WHERE+artist_name+like+%27%25Kenny+Chesney%25%27+ORDER+BY+cert_date%2C+cert_award+&csearch=0&nextprev=1. Retrieved 2008-10-09.
- ^ ab'Artist Chart History - singles'. Billboard. http://www.billboard.com/bbcom/retrieve_chart_history.do?model.chartFormatGroupName=Singles&model.vnuArtistId=49903&model.vnuAlbumId=1057913. Retrieved 2008-05-03..
- ^'RIAA Gold and Platinum Search for singles by Kenny Chesney'. Recording Industry Association of America. http://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS&artist=Kenny%20Chesney&format=SINGLE&go=Search&perPage=50. Retrieved 2008-05-03..
Kenny Chesney ♫ ♬ Download Songs & Albums Online ♫ ♬ MP3 ...
|